news  results  history  averages  images  email  

Averages

-----------

Current to include the 2008-09 season

Top Wicket Takers
All matches, Ranelagh Grove Cricket Club 27-Oct-1973 to 28-Mar-2009
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Adrian Stevenson RGCC 288 2751.5 490 8850 15 - 8-56 3.22 21.07 420
2 Scott Coad RGCC 254 2053.3 307 6991 13 - 8-60 3.40 17.88 391
3 Harvey Stevenson RGCC 189 2294.5 428 6776 17 - 7-9 2.95 20.11 337
4 Marcus Raine RGCC 232 1756.4 310 5640 3 - 5-21 3.21 18.19 310
5 Michael Anning Snr RGCC 390 1756.3 229 6391 8 1 9-24 3.64 20.89 306
6 Peter Griggs RGCC 145 1507.2 238 5076 10 - 8-17 3.37 21.88 232
7 Geoff Buxton RGCC 167 1141.0 187 3695 6 - 5-16 3.24 17.68 209
8 Tony Bowden RGCC 155 1286.2 224 4151 9 - 8-21 3.23 20.25 205
9 Scott Undy RGCC 251 1214.1 84 5261 7 - 8-72 4.33 25.92 203
10 Jason Nichols RGCC 123 1169.1 197 3943 7 - 6-36 3.37 19.81 199
11 Grant Hall RGCC 99 1004.3 157 3270 13 1 8-23 3.26 16.68 196
12 Mathew Ratcliffe RGCC 150 801.2 122 2740 11 - 8-29 3.42 14.97 183
13 Dale Evans RGCC 100 1032.0 218 3117 6 - 8-26 3.02 18.89 165
14 Lee Wickham RGCC 119 864.4 152 2993 3 - 5-24 3.46 19.69 152
15 Jason Jones RGCC 140 909.4 150 3071 2 - 6-11 3.38 20.75 148
16 Keith Huxley RGCC 132 785.6 102 3017 4 - 7-69 3.84 20.81 145
17 Gary D Cordwell RGCC 179 826.0 104 2770 3 - 6-7 3.35 19.24 144
18 Michael Skerke RGCC 71 891.0 168 2828 5 - 8-29 3.17 19.64 144
19 Paul Harriss RGCC 106 868.1 77 3527 4 - 8-80 4.06 24.84 142
20 Ashley Lorkin RGCC 315 751.1 72 2814 5 - 6-27 3.75 20.39 138
21 Andrew Skerke RGCC 79 942.4 197 2535 2 - 5-23 2.69 18.50 137
22 Lyndon Stevenson RGCC 115 643.2 84 2151 2 - 5-25 3.34 16.94 127
23 Dougie Lovell RGCC 86 618.1 84 2294 4 - 6-36 3.71 18.21 126
24 Leigh Andrews RGCC 121 611.4 73 2211 3 - 6-30 3.61 17.55 126
25 Scott Stevenson RGCC 173 591.4 92 2184 3 - 5-5 3.69 18.67 117

Last updated 29-Mar-2009.